Single Family for Sale: 1022 Sweet River Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 1022 Sweet River Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/14/2025 | Listing Price | $387,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $387,900 | 1,748 | $222 | N/A |
1586 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $369,900 | 1,584 | $234 | 05/06/2024 |
166 Riverdale Woods Circle | O'Fallon | 63366 | 3 | 3.0 | $440,000 | 1,746 | $252 | 04/22/2024 |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1555 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $413,682 | 1,748 | $237 | 06/14/2024 |
3011 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $397,088 | 1,842 | $216 | 05/31/2024 |
1540 Misty River Drive | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 1,551 | $245 | 04/17/2024 |
1908 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $435,055 | 1,732 | $251 | 03/04/2025 |
2201 Eagle River Drive | O'Fallon | 63366 | 3 | 2.0 | $430,000 | 1,724 | $249 | 06/28/2024 |
29 Swift River Court | O'Fallon | 63366 | 3 | 2.0 | $432,000 | 1,922 | $225 | 08/26/2024 |
3057 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $409,145 | 1,842 | $222 | 03/14/2025 |
2008 Riverdew Drive | O'Fallon | 63366 | 4 | 3.0 | $397,100 | 1,588 | $250 | 03/04/2025 |
510 Riverdale Park Court | O'Fallon | 63366 | 3 | 2.0 | $385,000 | 1,600 | $241 | 09/19/2024 |
1603 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $375,000 | 1,564 | $240 | 07/22/2024 |
1111 River Oak Court | O'Fallon | 63366 | 4 | 2.0 | $340,000 | 1,746 | $195 | 10/07/2024 |
1722 Rivercroft Drive | O'Fallon | 63366 | 3 | 2.0 | $360,000 | 1,936 | $186 | 03/07/2025 |
1022 Sweet River Drive (MLS #25013926) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,748 sqft and on a lot of 8,533 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 7 years old. This property was listed on 03/09/2025 and has been priced for sale at $387,900.
The 4 bedroom single family home at 1111 River Oak Court in O'Fallon is nearby and sold for $340,000 on 10/07/2024. Another nearby 3 bedroom single family home, 510 Riverdale Park Court in O'Fallon sold for $385,000 on 09/19/2024.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RJD Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |