Single Family for Sale: 49 Granada Way, Ladue, MO 63124
Room Features
Lot & Building Features
Community and Schools
Price History of 49 Granada Way, Ladue, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Price Adjustment | $1,199,000 | 4.00% |
| 01/02/2026 | Listing Price | $1,249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ladue | 63124 | 4 | 5.0 | $1,199,000 | 3,034 | $395 | N/A |
| 2 Nassau Drive | St Louis | 63124 | 4 | 5.0 | $850,000 | 3,067 | $277 | 03/14/2025 |
| 13 Godwin Lane | St Louis | 63124 | 4 | 4.0 | $1,095,000 | 3,027 | $362 | 02/21/2025 |
| 10 Carter Court | Olivette | 63132 | 4 | 4.0 | $1,200,000 | 3,120 | $385 | 03/31/2025 |
| 509 S Central Avenue | St Louis | 63105 | 4 | 5.0 | $1,050,000 | 3,083 | $341 | 05/06/2025 |
| 21 Black Creek Lane | Ladue | 63124 | 4 | 4.0 | $1,272,000 | 3,185 | $399 | 05/29/2025 |
| 7823 Greensfelder Lane | University City | 63130 | 4 | 4.0 | $875,000 | 3,052 | $287 | 06/10/2025 |
| 5 Black Creek Lane | St Louis | 63124 | 4 | 4.0 | $1,065,000 | 2,866 | $372 | 06/18/2025 |
| 4 Glen Forest | Ladue | 63124 | 3 | 5.0 | $1,000,000 | 2,866 | $349 | 08/01/2025 |
| 24 Rio Vista Drive | St Louis | 63124 | 4 | 4.0 | $1,180,000 | 2,840 | $415 | 08/04/2025 |
| 46 Conway Close Road | St Louis | 63124 | 3 | 4.0 | $1,150,000 | 3,039 | $378 | 09/08/2025 |
| 7923 Lafon Place | St Louis | 63130 | 4 | 5.0 | $1,470,000 | 3,143 | $468 | 07/10/2025 |
| 9800 Countryshire Place | Creve Coeur | 63141 | 4 | 5.0 | $1,155,000 | 3,164 | $365 | 07/29/2025 |
| 2 Nassau Drive | St Louis | 63124 | 4 | 5.0 | $958,000 | 3,067 | $312 | 10/08/2025 |
| 525 N Central Avenue | St Louis | 63130 | 4 | 5.0 | $1,125,000 | 3,049 | $369 | 10/29/2025 |
| 27 Thorndell Drive | Richmond Heights | 63117 | 3 | 4.0 | $1,026,000 | 2,972 | $345 | 11/12/2025 |
Weldon Spring, MO 63304
49 Granada Way (MLS #25078870) is a 2 story single family home located in Ladue, MO. This single family home is 3,034 sqft and on a lot of 10,724 sqft (or 0.25 acres) with 4 bedrooms and 5 baths. This property was listed on 01/02/2026 and has been priced for sale at $1,199,000.
The 4 bedroom single family home at 24 Rio Vista Drive in St Louis is nearby and sold for $1,180,000 on 08/04/2025. Another nearby 4 bedroom single family home, 2 Nassau Drive in St Louis sold for $850,000 on 03/14/2025.
Nearby zip codes are 63105, 63117, 63130, 63132 and 63141. This property neighbors other cities such as Clayton, Creve Coeur, Olivette, St Louis and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

