Single Family for Sale: 4967 Bonita Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4967 Bonita Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/07/2024 | Price Adjustment | $259,900 | 3.74% |
09/14/2024 | Listing Price | $269,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 4 | 2.0 | $259,900 | 1,404 | $185 | N/A |
4728 Sigel | St Louis | 63116 | 3 | 2.0 | $215,000 | 1,213 | $177 | 11/14/2023 |
4942 Schollmeyer Avenue | St Louis | 63109 | 3 | 3.0 | $269,500 | 1,243 | $217 | 10/11/2023 |
4963 Tyrolean Avenue | St Louis | 63109 | 3 | 2.0 | $240,000 | 1,500 | $160 | 12/12/2023 |
5722 Milentz Avenue | St Louis | 63109 | 3 | 2.0 | $269,000 | 1,425 | $189 | 01/31/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
6418 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,350 | $244 | 05/09/2024 |
5430 Lisette Avenue | St Louis | 63109 | 3 | 2.0 | $327,500 | 1,443 | $227 | 04/29/2024 |
6412 Blow Street | St Louis | 63109 | 5 | 2.0 | $185,000 | 1,584 | $117 | 04/29/2024 |
5303 Walsh Street | St Louis | 63109 | 4 | 1.0 | $275,000 | 1,574 | $175 | 05/21/2024 |
5727 Gresham Avenue | St Louis | 63109 | 3 | 3.0 | $325,000 | 1,582 | $205 | 07/17/2024 |
5186 Goethe Avenue | St Louis | 63109 | 4 | 2.0 | $298,000 | 1,443 | $207 | 06/10/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
5427 Lisette Avenue | St Louis | 63109 | 4 | 2.0 | $269,900 | 1,353 | $199 | 06/25/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
6412 Blow Street | St Louis | 63109 | 5 | 2.0 | $332,500 | 1,584 | $210 | 09/13/2024 |
4967 Bonita Avenue (MLS #24058655) is a 2 story single family home located in St Louis, MO. This single family home is 1,404 sqft and on a lot of 3,629 sqft (or 0.08 acres) with 4 bedrooms, 2 baths and is 111 years old. This property was listed on 09/14/2024 and has been priced for sale at $259,900.
The 3 bedroom single family home at 4931 Bonita Avenue in St Louis is nearby and sold for $187,000 on 07/26/2024. Another nearby 3 bedroom single family home, 4942 Schollmeyer Avenue in St Louis sold for $269,500 on 10/11/2023.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RJD Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |